
Related Links
Volvo Penta
Volvo Penta is a world-leading supplier of engines and complete power systems for marine and industrial applications.
Visit the Volvo Penta website »
Salterns Marina
Salterns Marina, located in Poole in Dorset, enjoys the sheltered waters of Europe’s largest natural harbour and is home to 285 berths including 75 swinging moorings.
Find out more about Salterns Marina »
RYA Diesel Engine Maintenance Courses
Volvo Penta Engines

Here at Motortech Marine we strive to offer you the best possible boating experience. Easy means safe and fun driving, the successful joystick control is the most obvious example of this, making docking a sheer pleasure.
This year Volvo Penta have introduced a new generation of controls, new driving features, D13-800 diesel inboard and much larger Volvo Penta IPS models. State of the art propulsion systems and accessories perfectly matched to deliver optimum performance, low CO2 emissions and boating pleasure.
We have a dedicated engine sales team. Whatever your application - A bespoke new build or re-power, we will be able to offer you first class advice and a comprehensive quote. We offer service and support for the whole package, from helm to props. You will have a single contact for your entire propulsion package, including all accessories - This is the true basis of easy ownership.
Current Stock Engine List - CLICK HERE
2010 / 2011 Leisure Volvo Penta Engine Range for Sailboats and Powerboats 12-900 HP
Compact Volvo Penta Engines 12 to 75 HP Packages

| Engine | Crankshaft HP | Transmission options | List Price Excl. VAT |
|---|---|---|---|
| D1-13 | 12hp | MS10 L/A or 130S | From £4529 |
| D1-20 | 19hp | MS10 L/A or 130S |
From £5191
|
| D1-30 | 28hp | MS10/15 L/A or 130S |
From £5992
|
| D2-40 | 40hp | MS15 L/A or 130S |
From £6174
|
| D2-55 | 55hp | MS25 L/A, HS25A or 130S |
From £8223
|
| D2-75 | 75hp | MS25 L/A, HS25A or 150S | From £9894 |
Mid Range Engines 110 to 300hp Packages

| Engine | Crankshaft HP | Transmission options | List Price Excl. VAT |
|---|---|---|---|
| D3-110 | 110hp | HS25AE, HS45AE, HS63IVE | From £13175 |
| D3-140 | 140hp | DPS, SX Aquamatic outdrive | From £15178 |
| D3-150 | 150hp | HS45AE, HS63IVE | From £14704 |
| D3-170 | 170hp | HS45AE, HS63IVE | From £15745 |
| D3-170 | 170hp | DPS, SC Aquamatic outdrive | From £17061 |
| D3-200 | 200hp | HS45AE, HS63IVE | From £17976 |
| D3-200 | 200hp | DPS Aquamatic outdrive | From £20521 |
| D3-220 | 220hp | HS45AE, HS63IVE | From £19083 |
| D3-220 | 220hp | DPS Aquamatic outdrive | From £22464 |
| D4-180 | 180hp | HS45AE, HS63LE, HS63IVE | From £17945 |
| D4-225 | 225hp | HS45AE, HS63AE, HS63IVE | From £19049 |
| D4-225 | 225hp | DPH Aquamatic outdrive | From £22423 |
| D4-260 | 260hp | HS63AE, HS63IVE | From £21056 |
| D4-260 | 260hp | DPH Aquamatic outdrive | From £25319 |
| D4-300 | 300hp | HS63AE, HS63IVE, HS80AE | From £23485 |
| D4-300 | 300hp | DPH, DPR Aquamatic outdrive | From £29015 |
Volvo Penta Engines packages over 300hp

| Engine | Crankshaft HP | Transmission options | List Price Excl. VAT |
|---|---|---|---|
| D6-370 | 370hp | HS80AE, HS80IVE | From £27481 |
| D6-330 | 330hp | DPH Aquamatic outdrive | From £32637 |
| D6-370 | 370hp | DPH, DPR Aquamatic outdrive | From £37702 |
| D6-435 | 435hp | HS80AE/IVE, HS85AE/IVE | From £31963 |
| D9-500 | 500hp | - | From £ POA |
| D9-575 | 575hp | - | From £ POA |
| D11-670 | 670hp | - | From £ POA |
| D13-800 | 800hp | - | From £ POA |
| D13-900 | 900hp | - | From £ POA |
Volvo Penta Inboard Propulsion System, IPS

| Engine | Crankshaft HP | Transmission options | List Price Excl. VAT |
|---|---|---|---|
| IPS 350 | 260hp | IPS | £ POA |
| IPS 400 | 300hp | IPS | £ POA |
| IPS 450 | 330hp | IPS | £ POA |
| IPS 500 | 370hp | IPS | £ POA |
| IPS 600 | 435hp | IPS | £ POA |
| IPS 800 | 600hp | IPS | £ POA |
| IPS 900 | 700hp | IPS | £ POA |
| IPS 1050 | 800hp | IPS | £ POA |
| IPS 1200 | 900hp | IPS | £ POA |
Volvo Penta Gasoline (Petrol) Engines

| Engine | Crankshaft HP | Transmission options | List Price Excl. VAT |
|---|---|---|---|
| 4.3GL | 190hp V6 | SX, DPS | From £11239 |
| 4.3GXi E | 225hp V6 | SX, DPS | From £12326 |
| 5.0 GXi E | 270hp V8 | SX | From £12461 |
| 5.7 Gi E | 300hp V8 | SX, DPS | From £13362 |
| 5.7 GXi E | 320hp V8 | SX, DPS | From £15167 |
| 8.1GXi E | 420hp V8 | DPS | From £18717 |
Volvo Penta Gasoline (Petrol) Engines with Catalytic converter

| Engine | Crankshaft HP | Transmission options | List Price Excl. VAT |
|---|---|---|---|
| 5.0GXiC E | 270hp V8 | SX, DPS | From £14317 |
| 5.7GiC E | 300hp V8 | SX, DPS | From £15213 |
| 8.1GiC E | 400hp V8 | DPS | From £22572 |